The final field has been sorted out for the 2011 Bill Ritchie Handicap and while it’s far from a win one it’s well and truly a quality one.
In fact only eight runners are expected to line up in the gates at Rosehill this Saturday, well down on the maximum of 14 available.
It’s worth noting as well there were originally nine acceptors for the 2011 Bill Ritchie Handicap but top weight Triple Elegance has pulled out in favour of another event.
At first glance the thing that stands out most is the fact Thankgodyou’re has been entered for this over his other options.
The Hawkes team were weighing up plenty of other races but the fact he’ll be sent here shows he means business.
It’s actually a crucial race for Thankgodyou’rehere given he had such a good record earlier in the year but he’s struggled to find a win for a while now.
This is his race to lose now and you’d expect him to run very well.
The main dangers in the Bill Ritchie Handicap look like being Kenny’s World and Startsmeup.
2011 Bill Ritchie Handicap Field & Barriers
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 121130X609 | TRIPLE ELEGANCE | Chris Waller | 6 | 58kg | 106 | |
| 2 | 11X2435X53 | THANKGODYOU’REHERE | Patrick & Wayne Webster | Rod Quinn | 1 | 56kg | 102 |
| 3 | 0X57200X75 | KENNY’S WORLD | Graeme Murray | Hugh Bowman | 4 | 55kg | 100 |
| 4 | 600X0050X0 | RED LORD | Anthony Cummings | Kerrin McEvoy | 2 | 53.5kg | 97 |
| 5 | 52320X2136 | STARTSMEUP | Bruce W Hill | Paul Hammersley | 9 | 53kg | 95 |
| 6 | 8X9526006X | MISS KEEPSAKE (NZ) | Joseph Pride | Christian Reith | 7 | 53kg | 91 |
| 7 | X170X60970 | BAY WINDOW | Gwenda Markwell | Tommy Berry | 3 | 53kg | 88 |
| 8 | 550X5123X1 | TOM’S ROCKET | Joseph Pride | Corey Brown | 8 | 53kg | 78 |
| 9 | 3X1226135X | CHARING CROSS | Gai Waterhouse | Chris Munce | 5 | 53kg | 72 |
